DF25A
DF25A FEATURES
Packed with all the latest and innovative Suzuki technology in a compact and lightweight design.

Multi-point sequential electronic fuel injection | Standard |
---|---|
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Fresh water flushing system | Standard |
Suzuki anti-corrosion system | Standard |
Start system | Electric or manual |
Shallow water drive | Standard |
Suzuki Lean Burn Control System | Standard |
Tiller handle | Standard |
Remote control | Optional |
Power trim & tilt | Optional |
The worlds lightest in its class | 62kg |
SIMILAR OUTBOARDS
DF20A
DF30A
DF25A SPECS
Shaft length | S: 381mm (15") | L: 508 mm (20") |
---|---|
Starting system | Electric or manual |
Weight | MS: 62.0kg | ML: 63.0kg | RL: 72.0kg | EL: 74.0kg |
Engine type | OHC 6-valve |
Fuel delivery system | Electronic fuel injection |
No. of cylinders | In-line 3 |
Displacement | 490cm3 |
Bore x Stroke | 60.4mm x 57.0mm |
Maximum output | 18.4kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote | Tiller |
Oil pan capacity | 1.5 litres |
Ignition system | Digital CDI |
---|---|
Alternator | RL & EL: 12V 14A | S & L: 12V 6A (M) (op.) |
Engine mounting | Shear mount |
Trim method | Manual trim & tilt | Power trim & tilt |
Gear ratio | 2.09:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 10"–15" (Alloy) |
Fuel tank capacity | Separate 25L |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
DF25A PERFORMANCE TESTS
No Performance Tests for this Model yet.